Orders
View and manage platform orders
All Orders
| Order ID | Type | Asset | Amount | Price | Total | Status | Date |
|---|---|---|---|---|---|---|---|
| ORD-0001 | BUY | BTC | 0.5 | $42,800.00 | $21,400.00 | completed | Mar 10, 2025, 02:30 PM |
| ORD-0002 | SELL | ETH | 10 | $3,200.00 | $32,000.00 | pending | Mar 10, 2025, 01:45 PM |
| ORD-0003 | BUY | SOL | 100 | $148.00 | $14,800.00 | completed | Mar 10, 2025, 12:15 PM |
| ORD-0004 | SELL | BTC | 1.2 | $42,750.00 | $51,300.00 | failed | Mar 10, 2025, 11:00 AM |
| ORD-0005 | BUY | ETH | 5 | $3,180.00 | $15,900.00 | completed | Mar 10, 2025, 10:30 AM |
| ORD-0006 | BUY | BTC | 0.25 | $42,900.00 | $10,725.00 | cancelled | Mar 10, 2025, 09:00 AM |
| ORD-0007 | SELL | SOL | 50 | $147.00 | $7,350.00 | completed | Mar 9, 2025, 10:00 PM |
| ORD-0008 | BUY | ETH | 2 | $3,210.00 | $6,420.00 | pending | Mar 9, 2025, 08:30 PM |
Page 1 of 5